1
/
of
2
Gupta Jewels Corporation
Art Deco Milgrain CZ Statement Ring in Sterling Silver
Art Deco Milgrain CZ Statement Ring in Sterling Silver
- Book a call
Indulge in the opulence of the roaring 1920s-30s era with our exquisite Art Deco-inspired milgrain ring. Crafted from rhodium-plated sterling silver, this lavish piece features a stunning array of round and tapered baguette simulated blue sapphire cubic zirconia stones, meticulously set in a blend of milgrain bezel and prong settings. With its intricate geometric design and timeless elegance, this ring is a captivating homage to an era of luxury and sophistication.
JEWELRY INFORMATION
Attribute | Details |
---|---|
Metal | 925 Sterling Silver |
Plating | Rhodium Plated |
Finish | Polished |
Nickel Free | Yes |
Ring Band Width | 1.8mm |
Measurements | Ring top is about 0.87 inch in length |
Jewelry Weight | 5.28 Grams |
CUBIC ZIRCONIA INFORMATION
Stone Cut | Round Cut | Tapered Baguette Cut | Tapered Baguette Cut | Tapered Baguette Cut | Round Cut | Round Cut | Round Cut |
---|---|---|---|---|---|---|---|
Stone Size | 3mm | 2.5mm x 2mm x 1mm | 2.5mm x 1.5mm x 1mm | 2mm x 1.5mm x 1mm | 1.5mm | 1.25mm | 1mm |
Stone Color | Clear Color | Sapphire Color | Sapphire Color | Sapphire Color | Clear Color | Clear Color | Clear Color |
Stone Setting | Milgrain Bezel | Milgrain Bezel | Milgrain Bezel | Milgrain Bezel | Prong | Prong | Prong |
Stone Quantity | 1 Stone | 19 Stones | 8 Stones | 8 Stones | 34 Stones | 12 Stones | 44 Stones |
Stone Weight | 0.11 ct.tw | 0.855 ct.tw | 0.28 ct.tw | 0.2 ct.tw | 0.51 ct.tw | 0.12 ct.tw | 0.22 ct.tw |
Share

